Our curriculum is focused, innovative, and constructed to help our students obtain the skills, knowledge, and professionalism they’ll need as beginning lawyers. For students matriculating in fall 2020 and later, the requirements are as follows:
Required Courses | Credits |
Applied Learning Lab | 1 credit |
Bar Exam Success: Strategies and Skills* (fall and spring, 3 credits each semester) | 3 credits |
Civil Procedure I | 4 credits |
Civil Procedure II | 2 credits |
Constitutional Law I | 2 credits |
Constitutional law II | 4 credits |
Contracts I | 4 credits |
Contracts II | 4 credits |
Criminal Law | 3 credits |
Criminal Procedure | 3 credits |
Evidence | 4 credits |
Legal Methods I | 3 credits |
Legal Methods II | 2.5 credits |
Legal Methods III | 2 credits |
Legal Problem Solving** | 2 credits |
Professional Responsibility | 3 credits |
Property I | 4 credits |
Property II | 2.5 credits |
Torts I | 4 credits |
Torts II | 2 credits |
Electives | 28 credits |
Total Credits | 90 credits |
Students must take at least 12 credits that are experiential in nature.
* Required for students who complete the first two semester with a cumulative grade point average below 3.0.
** Required for students who complete the first two semesters with a cumulative grade point average below 2.7.
Our curriculum is focused, innovative, and constructed to help our students obtain the skills, knowledge, and professionalism they’ll need as beginning lawyers. For students matriculating in summer 2018 and later, the requirements are as follows:
Required Courses | Credits |
Applied Learning Lab | 1 credit |
Bar Exam Success: Strategies and Skills* | 3 credits |
Civil Procedure I | 4 credits |
Civil Procedure II | 2 credits |
Constitutional Law I | 2 credits |
Constitutional law II | 4 credits |
Contracts I | 4 credits |
Contracts II | 4 credits |
Criminal Law | 3 credits |
Criminal Procedure | 3 credits |
Evidence | 4 credits |
Legal Methods I | 3 credits |
Legal Methods II | 2.5 credits |
Legal Methods III | 2 credits |
Legal Problem Solving** | 2 credits |
Professional Responsibility | 3 credits |
Property I | 4 credits |
Property II | 2.5 credits |
Torts I | 4 credits |
Torts II | 2 credits |
Electives | 31 credits |
Total Credits | 90 credits |
Students must take at least 12 credits that are experiential in nature.
* Required for students who complete the first two semester with a cumulative grade point average below 3.0.
** Required for students who complete the first two semesters with a cumulative grade point average below 2.7.